product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > UCHA200 Series
 
UCHA200 Series

 

Unit NO. Dimensions(mm/in.) Bearing NO. Housing NO. Weight(kg)
d h w b c a s l B n
UCHA201 12 64 96 64 0 40 G-3/4 19 31 12.7 UC201 HA201 0.637
UCHA 201-8 1/2 2-33/64 3-25/32 2-33/64 0 1-37/64 G-3/4 3/4 1.2205 0.5 UC201-8 HA201 0.627
UCHA202 15 2-33/64 3-25/32 2-33/64 0 1-37/64 G-3/4 3/4 1.2205 0.5 UC202 HA202 0.627
UCHA 202-9 9/16 2-33/64 3-25/32 2-33/64 0 1-37/64 G-3/4 3/4 1.2205 0.5 UC202-9 HA202 0.627
UCHA 202-10 5/8 2-33/64 3-25/32 2-33/64 0 1-37/64 G-3/4 3/4 1.2205 0.5 UC202-10 HA202 0.627
UCHA203 17 2-33/64 3-25/32 2-33/64 0 1-37/64 G-3/4 3/4 1.2205 0.5 UC203 HA203 0.617
UCHA 203-11 11/16 2-33/64 3-25/32 2-33/64 0 1-37/64 G-3/4 3/4 1.2205 0.5 UC203-11 HA203 0.607
UCHA204 20 2-33/64 3-25/32 2-33/64 0 1-37/64 G-3/4 3/4 1.2205 0.5 UC204 HA204 0.596
UCHA 204-12 3/4 2-33/64 3-25/32 2-33/64 0 1-37/64 G-3/4 3/4 1.2205 0.5 UC204-12 HA204 0.596
UCHA205 25 64 103 78 0 40 G-3/4 19 34.1 14.3 UC205 HA205 0.794
UCHA 205-13 13/16 2-33/64 4-1/16 3-5/64 0 1-37/64 G-3/4 3/4 1.3425 0.563 UC205-13 HA205 0.831
UCHA 205-14 7/8 2-33/64 4-1/16 3-5/64 0 1-37/64 G-3/4 3/4 1.3425 0.563 UC205-14 HA205 0.821
UCHA 205-15 15/16 2-33/64 4-1/16 3-5/64 0 1-37/64 G-3/4 3/4 1.3425 0.563 UC205-15 HA205 0.801
UCHA 205-16 1 2-33/64 4-1/16 3-5/64 0 1-37/64 G-3/4 3/4 1.3425 0.563 UC205-16 HA205 0.791
UCHA206 30 64 103 78 0 40 G-3/4 19 38.1 15.9 UC206 HA206 0.778
UCHA 206-17 1-1/16 2-33/64 4-1/16 3-5/64 0 1-37/64 G-3/4 3/4 1.5 0.626 UC206-17 HA206 0.788
UCHA 206-18 1-1/8 2-33/64 4-1/16 3-5/64 0 1-37/64 G-3/4 3/4 1.5 0.626 UC206-18 HA206 0.798
UCHA 206-19 1-3/16 2-33/64 4-1/16 3-5/64 0 1-37/64 G-3/4 3/4 1.5 0.626 UC206-19 HA206 0.778
UCHA 206-20 1-1/4 2-33/64 4-1/16 3-5/64 0 1-37/64 G-3/4 3/4 1.5 0.626 UC206-20 HA206 0.768
UCHA207 35 70 116 92 0 40 G-3/4 19 42.9 17.5 UC207 HA207 1.099

Unit NO. Dimensions(mm/in.) Bearing NO. Housing NO. Weight(kg)
d h w b c a s l B n
UCHA 207-20 1-1/4 2-3/4 4-9/16 3-5/8 0 1-37/64 G-3/4 3/4 1.689 0.689 UC207-20 HA207 1.164
UCHA 207-21 1-5/16 2-3/4 4-9/16 3-5/8 0 1-37/64 G-3/4 3/4 1.689 0.689 UC207-21 HA207 1.134
UCHA 207-22 1-3/8 2-3/4 4-9/16 3-5/8 0 1-37/64 G-3/4 3/4 1.689 0.689 UC207-22 HA207 1.104
UCHA 207-23 1-7/16 2-3/4 4-9/16 3-5/8 0 1-37/64 G-3/4 3/4 1.689 0.689 UC207-23 HA207 1.074
UCHA208 40 73 121 96 2 40 G-3/4 19 49.2 19 UC208 HA208 1.218
UCHA 208-24 1-1/2 2-7/8 4-49/64 3-25/32 5/64 1-37/64 G-3/4 3/4 1.937 0.748 UC208-24 HA208 1.258
UCHA 208-25 1-9/16 2-7/8 4-49/64 3-25/32 5/64 1-37/64 G-3/4 3/4 1.937 0.748 UC208-25 HA208 1.228
UCHA209 45 82 136 108 5 48 G1 21 49.2 19 UC209 HA209 1.714
UCHA 209-26 1-5/8 3-15/64 5-23/64 4-1/4 13/64 1-57/64 G1 53/64 1.937 0.748 UC209-26 HA209 1.814
UCHA 209-27 1-11/16 3-15/64 5-23/64 4-1/4 13/64 1-57/64 G1 53/64 1.937 0.748 UC209-27 HA209 1.774
UCHA 209-28 1-3/4 3-15/64 5-23/64 4-1/4 13/64 1-57/64 G1 53/64 1.937 0.748 UC209-28 HA209 1.734
UCHA210 50 83 142 118 5 48 G1 21 51.6 19 UC210 HA210 2.04
UCHA 210-29 1-13/16 3-17/64 5-19/32 4-41/64 13/64 1-57/64 G1 53/64 2.0315 0.748 UC210-29 HA210 2.16
UCHA 210-30 1-7/8 3-17/64 5-19/32 4-41/64 13/64 1-57/64 G1 53/64 2.0315 0.748 UC210-30 HA210 2.11
UCHA 210-31 1-15/16 3-17/64 5-19/32 4-41/64 13/64 1-57/64 G1 53/64 2.0315 0.748 UC210-31 HA210 2.06
UCHA 210-32 2 3-17/64 5-19/32 4-41/64 13/64 1-57/64 G1 53/64 2.0315 0.748 UC210-32 HA210 2.02
UCHA211 55 87 150 126 7 60 G1-1/4 25 55.6 22.2 UC211 HA211 2.447
UCHA 211-32 2 3-27/64 5-29/32 4-61/64 9/32 2-23/64 G1-1/4 63/64 2.189 0.874 UC211-32 HA211 2.597
UCHA 211-33 2-1/16 3-27/64 5-29/32 4-61/64 9/32 2-23/64 G1-1/4 63/64 2.189 0.874 UC211-33 HA211 2.537
UCHA 211-34 2-1/8 3-27/64 5-29/32 4-61/64 9/32 2-23/64 G1-1/4 63/64 2.189 0.874 UC211-34 HA211 2.497

 

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved