product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > SAFW200 Series
 
SAFW200 Series

 

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d a e b i s l z B1 n
SAFW201 12 81 63.5 58.7 8.5 7 15 30.6 28.6 6.5 M6 SA201 FW201 0.3
SAFW201-8 1/2 3-3/16 2-1/2 2-5/16 21/64 9/32 19/32 1-13/64 1.126 0.2559 1/4 SA201-8 FW201 0.3
SAFW202 15 3-3/16 2-1/2 2-5/16 21/64 9/32 19/32 1-13/64 1.126 0.2559 1/4 SA202 FW202 0.3
SAFW202-9 9/16 3-3/16 2-1/2 2-5/16 21/64 9/32 19/32 1-13/64 1.126 0.2559 1/4 SA202-9 FW202 0.3
SAFW202-10 5/8 3-3/16 2-1/2 2-5/16 21/64 9/32 19/32 1-13/64 1.126 0.2559 1/4 SA202-10 FW202 0.3
SAFW203 17 3-3/16 2-1/2 2-5/16 21/64 9/32 19/32 1-13/64 1.126 0.2559 1/4 SA203 FW203 0.3
SAFW203-11 11/16 3-3/16 2-1/2 2-5/16 21/64 9/32 19/32 1-13/64 1.126 0.2559 1/4 SA203-11 FW203 0.3
SAFW204 20 90.5 71.4 66.5 9.5 9 17 33 31 7.5 M8 SA204 FW204 0.41
SAFW204-12 3/4 3-9/16 2-13/16 2-5/8 3/8 23/64 43/64 1-19/64 1.2204 0.2953 5/16 SA204-12 FW204 0.41
SAFW205 25 97 76.2 71 9.5 9 17.5 33 31 7.5 M8 SA205 FW205 0.48
SAFW205-13 13/16 3-13/16 3 2-51/64 3/8 23/64 11/16 1-19/64 1.2204 0.2953 5/16 SA205-13 FW205 0.48
SAFW205-14 7/8 3-13/16 3 2-51/64 3/8 23/64 11/16 1-19/64 1.2204 0.2953 5/16 SA205-14 FW205 0.48
SAFW205-15 15/16 3-13/16 3 2-51/64 3/8 23/64 11/16 1-19/64 1.2204 0.2953 5/16 SA205-15 FW205 0.48
SAFW205-16 1 3-13/16 3 2-51/64 3/8 23/64 11/16 1-19/64 1.2204 0.2953 5/16 SA205-16 FW205 0.48
SAFW206 30 112.5 90.5 84 11.5 11.5 20.5 38.2 35.7 9 M10 SA206 FW206 0.73
SAFW206-17 1-1/16 4-7/16 3-9/16 3-5/16 29/64 29/64 13/16 1-1/2 1.4055 0.3543 3/8 SA206-17 FW206 0.73
SAFW206-18 1-1/8 4-7/16 3-9/16 3-5/16 29/64 29/64 13/16 1-1/2 1.4055 0.3543 3/8 SA206-18 FW206 0.73
SAFW206-19 1-3/16 4-7/16 3-9/16 3-5/16 29/64 29/64 13/16 1-1/2 1.4055 0.3543 3/8 SA206-19 FW206 0.73
SAFW206-20 1-1/4 4-7/16 3-9/16 3-5/16 29/64 29/64 13/16 1-1/2 1.4055 0.3543 3/8 SA206-20 FW206 0.73
SAFW207 35 126 100 94 12.5 11.5 22 41.9 38.9 9.5 M10 SA207 FW207 1.03

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d a e b i s l z B1 n
SAFW207-20 1-1/4 4-61/64 3-15/16 3-45/64 1/2 29/64 7/8 1-21/32 1.5315 0.374 3/8 SA207-20 FW207 1.03
SAFW207-21 1-5/16 4-61/64 3-15/16 3-45/64 1/2 29/64 7/8 1-21/32 1.5315 0.374 3/8 SA207-21 FW207 1.03
SAFW207-22 1/3/8 4-61/64 3-15/16 3-45/64 1/2 29/64 7/8 1-21/32 1.5315 0.374 3/8 SA207-22 FW207 1.03
SAFW207-23 1-7/16 4-61/64 3-15/16 3-45/64 1/2 29/64 7/8 1-21/32 1.5315 0.374 3/8 SA207-23 FW207 1.03
SAFW208 40 150 119 100 14.5 14 24 47.2 43.7 11 M12 SA208 FW208 1.35
SAFW208-24 1-1/2 5-29/32 4-11/16 3-15/16 9/16 35/64 15/16 1-55/64 1.7205 0.4331 1/2 SA208-24 FW208 1.35
SAFW208-25 1-9/16 5-29/32 4-11/16 3-15/16 9/16 35/64 15/16 1-55/64 1.7205 0.4331 1/2 SA208-25 FW208 1.35

 

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved